Dorjoy Das
ID - 101Computer science and engineering - CSE
Dhaka International University
| Expected Salary | 5000/- |
|---|---|
| Days Per Week | 3-4 days |
| Tuition Category | Online |
| Areas | Online |
Tutoring Subjects
| One - Eight | One to Eight (সব বিষয়)গণিতইংরেজিICT |
|---|---|
| SSC | গণিতপদার্থবিজ্ঞানICT |
| HSC | গণিতপদার্থবিজ্ঞানICT |
| Admission | No subjects added |
| Name | Dorjoy Das |
|---|---|
| Gender | Male |
| Blood Group | B+ |
| Institution | Dhaka International University |
| Background Medium | Bangla |
| Subject | Computer science and engineering - CSE |
| Qualification | CSE |
| Present Address | Satarkul, Badda, Dhaka |
| Permanent Address | Budhpasha, kendua, Netrakona - 2401 |
| Exam | Institute | Year | Group/Subject | Result |
|---|---|---|---|---|
| SSC | Loxmipur Adarsha High School | 2020 | Science | A |
| HSC | Mymensingh College, Mymensingh | 2022 | Science | A |
| Honours | Dhaka International University | Runing... | CSE | Runing... |
| Masters |
| Tuition ID | Headline | Category | Salary |
|---|---|---|---|
| No booked tuitions found | |||