Jannatul Maoua
ID - 245MBBS
Kushtia Medical College
| Expected Salary | Per subject 3000 |
|---|---|
| Days Per Week | 3 /4 days |
| Tuition Category | Online /offline / single/batch |
| Areas | মোল্লাতেঘরিয়া,লাহিনী বটতলা, চৌড়হাস,পেয়ারাতলা,নিশানমোড়,কোর্টপাড়া,বকচত্তর,গোশালা,মজমপুর |
Tutoring Subjects
| One - Eight | One to Eight (সব বিষয়) |
|---|---|
| SSC | ইংরেজিপদার্থবিজ্ঞানরসায়নজীববিজ্ঞানবাংলা |
| HSC | জীববিজ্ঞানICTবাংলা ইংরেজি |
| Admission | Medical Admission |
| Name | Jannatul Maoua |
|---|---|
| Gender | Female |
| Blood Group | |
| Institution | Kushtia Medical College |
| Background Medium | Bangla |
| Subject | MBBS |
| Qualification | MBBS 3rd year |
| Present Address | Kushtia Medical College |
| Permanent Address | Sirajganj |
| Exam | Institute | Year | Group/Subject | Result |
|---|---|---|---|---|
| SSC | ||||
| HSC | Sirajganj Government College | 2019 | Science | GPA -5 |
| Honours | ||||
| Masters |
| Tuition ID | Headline | Category | Salary |
|---|---|---|---|
| No booked tuitions found | |||